VENDOR / DEALER DETAILS
PLAN NAME | MRP | RSA KM COVERED | PLAN COST WITHOUT GST | DEALER COMMISSION | PLAN AMOUNT | RSA TENURE | COMPLEMENTARY PRODUCT TENURE |
---|---|---|---|---|---|---|---|
RSA+HC | 441 | 25 | 373.73 | 125 | 1 Lakh | 1 | 1 |
RSA+COVID | 441 | 25 | 373.73 | 75 | 25 Thousand | 1 | 1 |
RSA(2 Years) | 441 | 25 | 373.73 | 200 | - | 2 | 0 |
RSA(1 Year) | 325 | 25 | 275.42 | 150 | - | 1 | 0 |
PLAN NAME | MRP | RSA KM COVERED | INSURANCE/ RETAIL PENETRATION | DEALER COMMISSION * | PLAN AMOUNT | RSA TENURE | COMPLEMENTARY PRODUCT TENURE |
---|---|---|---|---|---|---|---|
Platinum | 441 | 25 | 70 % and above | 150 | 15 Lakh | 1 | 1 |
Platinum | 441 | 25 | Less than 70 % | 120 | 15 Lakh | 1 | 1 |
VENDOR / DEALER DETAILS
Since You have Not Uploaded Agreement Documents Please Upload Below Listed Self Attested Documents.
SR | PLAN | FTD | MTD | YTD | Total |
---|---|---|---|---|---|
SALES | Platinum | ||||
Gold | |||||
Silver | |||||
Sapphire | |||||
Total | |||||
SERVICE | Service Beyond Assistance | ||||
Service Beyond Assistance + | |||||
Service Beyond Assistance (Renewal) | |||||
Service Beyond Assistance (Renewal with 5 Lac PA) | |||||
Total |